Patent Portfolio
Valence holds an extensive, domestic and worldwide patent portfolio. We provide our customers and licensees with a wide range of technology and products, as well as services including design engineering and production.
Lithium Iron Magnesium Phosphate Technology
Lithium iron magnesium phosphate is our technology platform for safety, high energy, low cost, environmentally friendly energy solutions. Our portfolio includes many patents related to our phosphate cathode materials, as well as patents relating to production and battery design.
| Title of Patent | Country | Patent Number | Technology | Date Issued |
|---|---|---|---|---|
| Vanadium Oxide Cathode Active Material and Method of Making Same | United States of America | 5340671 | Other | 1994-08-23 |
| Acidity Reduction of Adhesion-Promoter Layer | United States of America | 5399447 | Bellcore | 1995-03-21 |
| Dual Purpose Lithium Salts For Electrochemical Cells | United States of America | 5411820 | Bellcore | 1995-05-02 |
| Polymeric electrolytic cell separator membrane | United States of America | 5418091 | Other | 1995-05-23 |
| Additive For Electrode | United States of America | 5419985 | Bellcore | 1995-05-30 |
| Electrically-Conducting Adhesion-Promoters On Conductive Plastic | United States of America | 5441830 | Bellcore | 1995-08-15 |
| Fire Resistant Curable Solid Electrolytes and Electrolytic Cells Produced Therefrom | United States of America | 5455127 | Bellcore | 1995-10-03 |
| Method of making an electrolyte activatable lithium-ion rechargeable battery cell | United States of America | 5456000 | Other | 1995-10-10 |
| Electrolyte activatable lithium-ion rechargeable battery cell | United States of America | 5460904 | Other | 1995-10-24 |
| Method of making a laminated lithium-ion rechargeable battery cell | United States of America | 5470357 | Other | 1995-11-28 |
| Showing 1-10 of 134 | Page 1 / 14 > >> | |||



